Limited Time SaleUS$26.30 cheaper than the new price!!
| Management number | 223895624 | Release Date | 2026/05/09 | List Price | US$17.53 | Model Number | 223895624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904405 |
|---|---|
| ASIN | B077HXPZD5 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 10.08 ounces |
| Manufacturer | Swanson Superior Herbs |
| Container Type | Glass,Pack |
| Item Dimensions | 4 x 4 x 4.2 inches |
| Number of Items | 4 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Naringin |
| Manufacturer Part Number | SWH173M4 |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00087614904405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form