Limited Time SaleUS$17.98 cheaper than the new price!!
| Management number | 238949881 | Release Date | 2026/07/14 | List Price | US$11.99 | Model Number | 238949881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08R652XRB |
|---|---|
| Color | A02 Beige |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Sailwind |
| Model Name | Soft |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 45% Linen, 35% Rayon, 20% Viscose |
| Has Pockets | Yes |
| Style Number | SW5009-Beige-US 34-FBA |
| Inseam Length | 31 Inches |
| Material Type | 45% Linen, 35% Rayon, 20% Viscose |
| Occasion Type | Night Out,Dates,Casual,Vacation,Beach,Wedding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW5009-Beige-US 34-FBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form