Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 228240066 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228240066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With dual main compartments and an ultra-padded air mesh back, this casual style pack is an excellent choice for school or work. Features: 600D printed poly; 600D shadow ripstop poly/1,680D poly, Large secondary compartment for belongings and essentials, Main compartment with padded laptop and tablet/e-reader sleeves, Easy-access front sleeve pocket, Front zippered pocket with organization panel and key clip, Fleece-lined valuables pocket, Ergonomic padded straps with adjustable sternum strap, Laptop sleeve: 15.5”h x 11.25”w x 1.5”d; fits most 17” laptop Specs: 19.5”H x 13.5”W x 9”D / CM 49.5 H x 34 W x 22.5 D 2 Lbs/0.9 Kg + 2450 Cu.In/40.1 L, Laptop sleeve 15.5”H x 11.25”W x 1.5”D, 600 D printed Poly, 600 D shadow ripstop
| UPC | 196919214437 |
|---|---|
| ASIN | B0GV5C6KHZ |
| Size | Medium |
| Color | Dark Green |
| Theme | Motorcycle |
| Pattern | Solid |
| Brand Name | OGIO |
| Item Shape | Rectangular |
| Model Name | Excelsior Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1.01 Count |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | Ogio |
| Style Number | 804010 |
| Material Type | Polyester |
| Product Style | Ogio Excelsior Backpack Dark Green |
| Item Type Name | OGIO Excelsior Backpack Dark Green |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 804010 |
| Item Dimensions D x W x H | 9"D x 11.25"W x 19.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Laptop Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form