Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 228955907 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228955907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189090490 |
|---|---|
| ASIN | B073W1JVD5 |
| Brand | Xtratuf |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Other |
| Style Name | 75136 |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | XTRATUF |
| Style Number | 75136-WHT |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Polyvinyl Chloride |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 10.5 |
| liningdescription | Minimally described lining with memory foam insole |
| Shaft Circumference | 30.744 inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form