Limited Time SaleUS$923.40 cheaper than the new price!!
| Management number | 228896356 | Release Date | 2026/05/31 | List Price | US$615.60 | Model Number | 228896356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.HP OmniBook 7 Flip 2-in-1 LaptopDisplay: 16" 2880x1800 (2880 x 1800) Touchscreen 400 nits micro-edge, Low Blue Light , 100% DCI-P3 Thin Bezel 120hertz OLED DisplayCPU: Intel Ultra 7 258V 8-Core Processor (Up to 4.8 GHz with Intel Turbo Boost Technology | 12 MB Intel Smart cache| 8 Cores, 8 Threads)Operating System:Windows 11 ProGraphics: Intel Arc Graphics 140V SharedMemory: Upgraded to 32GB DDR5 SDRAM 8533 MHzHard Drive: Upgraded to 2TB NVMe M.2Touchscreen:YesOptical Drive: No Optical DriveKeyboard/Fingerprint: Backlit KeyboardWireless Connectivity: Intel Wi-Fi 7 BE201 (2x2) Bluetooth: Bluetooth 5.4Camera: 5MP + IR Camera with Privacy ShutterAudio:DTS:X Ultra; Dual speakers; HP Audio Boost; Poly StudioPower: 68Wh Lithium-Ion Battery with 65W AC AdapterConnection & Ports:1 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort / Power-off Charging through USB Type-C1 x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / Power-off Charging / 10Gbps2 x USB 3.2 Gen 2 Type-A support 10Gbps1 x HDMI 2.11 x Headphone / microphone combo jack (3.5mm)Size and Weight: 14.02" L x 9.67" W x 0.61" H inches 3.95 lbsColor: Glacier silver32GB USB Drive included
| UPC | 195122028572 |
|---|---|
| ASIN | B0F9KLGTTM |
| Brand | HP |
| Color | Glacier silver |
| RAM Type | DDR5 SDRAM |
| Model Name | OmniBook 7 Flip 2-in-1 |
| Model Year | 2025 |
| Resolution | 2880 x 1800 |
| Form Factor | Convertible |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| Display Type | OLED |
| Manufacturer | HP |
| Memory Speed | 8545 MHz |
| Model Number | 16-AU0773 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 65W AC Adapter, 32GB USB Drive |
| HardDrive Size | 2 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | In-Cell/On-Cell |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, audio peripherals, and other accessories that use standard USB, HDMI, Thunderbolt, or wireless connectivity options. |
| Display Technology | OLED |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4800 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880x1800 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.04"L x 9.69"W x 0.63"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form