Limited Time SaleUS$599.99 cheaper than the new price!!
| Management number | 221888943 | Release Date | 2026/05/04 | List Price | US$400.00 | Model Number | 221888943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512870894 |
|---|---|
| Flex | Regular |
| Loft | 24 Degrees |
| Size | 24 degrees |
| Color | Silver |
| Grip Size | Standard |
| Grip Type | Standard |
| Head Type | cavity back |
| Brand Name | WILSON |
| Style Name | DYNAPWR MAX |
| Manufacturer | WILSON |
| Model Number | WG1P038002R |
| Configuration | 5-PW, GW |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Golf Iron Sets |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | 5 Iron, 6 Iron, 7 Iron, 8 Iron, 9 Iron, Pitching Wedge, Gap Wedge |
| Warranty Description | 1 Year Limited |
| Golf Club Bounce Angle | 38 Degrees |
| Manufacturer Part Number | WG1P038002R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form